DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.11.2014 | Ippon | CRO | U12 - Male -50 kg | 5. | |
07.06.2014 | 11. Kup Sv. Vid | CRO | U12 - Male -46 kg | ||
16.03.2014 | Ippon | CRO | U12 - Male -50 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.11.2014 | Ippon | CRO | U12 - Male -50 kg | 5. | |
07.06.2014 | 11. Kup Sv. Vid | CRO | U12 - Male -46 kg | ||
16.03.2014 | Ippon | CRO | U12 - Male -50 kg | 7. |
No results to display.