| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 08.03.2025 | CARPATIA JUDO CUP 2025 |
|
MU13 -38 kg | 3. | |
| 25.01.2025 | NOVOROČNÝ TURNAJ |
|
U13 - Male -38 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 08.03.2025 | CARPATIA JUDO CUP 2025 |
|
MU13 -38 kg | 3. | |
| 25.01.2025 | NOVOROČNÝ TURNAJ |
|
U13 - Male -38 kg | 4. |
No results to display.