Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2020 | 4 | 3 | 1 | 75% | |
2019 | 4 | 2 | 2 | 50% | |
2018 | 13 | 8 | 5 | 62% | |
2017 | 4 | 2 | 2 | 50% | |
2016 | 11 | 6 | 5 | 55% | |
2015 | 11 | 5 | 6 | 45% | |
2014 | 4 | 2 | 2 | 50% | |
Total | 51 | 28 | 23 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2020
4. round
UNION Raika Osttirol
AUT
U14 - Male -60 kg