DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.10.2019 | Kup Turopolja | CRO | U14 - Male -46 kg | 7. | |
30.03.2019 | Sakura Kup | CRO | U14 - Male -42 kg | 7. | |
09.02.2019 | Black belt Open | CRO | U14 - Male -42 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.10.2019 | Kup Turopolja | CRO | U14 - Male -46 kg | 7. | |
30.03.2019 | Sakura Kup | CRO | U14 - Male -42 kg | 7. | |
09.02.2019 | Black belt Open | CRO | U14 - Male -42 kg | 5. |
No results to display.