Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 3 | 1 | 2 | 33% | |
2022 | 3 | 3 | 0 | 100% | |
2021 | 18 | 10 | 8 | 56% | |
2020 | 13 | 6 | 7 | 46% | |
2019 | 20 | 11 | 9 | 55% | |
2018 | 28 | 18 | 10 | 64% | |
2017 | 28 | 15 | 13 | 54% | |
2016 | 31 | 22 | 9 | 71% | |
2015 | 29 | 15 | 14 | 52% | |
2014 | 22 | 16 | 6 | 73% | |
2013 | 10 | 4 | 6 | 40% | |
Total | 205 | 121 | 84 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.07.2024
[03:02] 00 s0
:
02 0
repechage
ROU
Seniors - Male -90 kg