| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.10.2025 | OOE HERBST-KYU Turnier 2025 |
|
U10 - Male -G24 kg | 2. | |
| 12.04.2025 | UJZ Trophy u10, u12, u14 |
|
U10 - Male -24 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.10.2025 | OOE HERBST-KYU Turnier 2025 |
|
U10 - Male -G24 kg | 2. | |
| 12.04.2025 | UJZ Trophy u10, u12, u14 |
|
U10 - Male -24 kg | 5. |
No results to display.