Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 1 | 2 | 33% | |
2024 | 44 | 28 | 16 | 64% | |
2023 | 12 | 7 | 5 | 58% | |
2022 | 17 | 7 | 10 | 41% | |
2021 | 12 | 7 | 5 | 58% | |
2020 | 7 | 6 | 1 | 86% | |
2019 | 13 | 10 | 3 | 77% | |
2018 | 22 | 14 | 8 | 64% | |
2017 | 10 | 6 | 4 | 60% | |
2016 | 4 | 1 | 3 | 25% | |
2014 | 2 | 2 | 0 | 100% | |
Total | 146 | 89 | 57 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2025
semi final
GKS Czarni Bytom

U21 - Female -70 kg