| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.06.2025 | Kup Jadrana |
|
U14 - Male -46 kg | 7. | |
| 15.02.2025 | Kaštelino Kup |
|
U14 - Male -46 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.06.2025 | Kup Jadrana |
|
U14 - Male -46 kg | 7. | |
| 15.02.2025 | Kaštelino Kup |
|
U14 - Male -46 kg | 7. |
No results to display.