Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 15 | 13 | 2 | 87% | |
2023 | 14 | 11 | 3 | 79% | |
2022 | 22 | 21 | 1 | 95% | |
2021 | 22 | 14 | 8 | 64% | |
2020 | 25 | 20 | 5 | 80% | |
2019 | 22 | 15 | 7 | 68% | |
2018 | 4 | 1 | 3 | 25% | |
2017 | 5 | 3 | 2 | 60% | |
2016 | 14 | 10 | 4 | 71% | |
2015 | 20 | 12 | 8 | 60% | |
2014 | 4 | 3 | 1 | 75% | |
Total | 167 | 123 | 44 | 74% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
10.05.2024
1/4
SU Noricum Leibnitz
AUT
Seniors - Female -48 kg
10.05.2024
1/32
National Team KAZ
KAZ
Seniors - Female -48 kg