Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2022 | 6 | 2 | 4 | 33% | |
2021 | 1 | 0 | 1 | 0% | |
2020 | 4 | 1 | 3 | 25% | |
2019 | 11 | 4 | 7 | 36% | |
2018 | 12 | 7 | 5 | 58% | |
2017 | 16 | 7 | 9 | 44% | |
2016 | 17 | 8 | 9 | 47% | |
2015 | 4 | 1 | 3 | 25% | |
2014 | 5 | 1 | 4 | 20% | |
Total | 76 | 31 | 45 | 41% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.10.2022
1/4
TSG Backnang Schwerathletik 1920 e.V.
GER
Seniors - Female -48 kg
01.10.2022
repechage
VfL Wolfsburg e.V.
GER
Seniors - Female -48 kg
07.05.2022
repechage
Judo Klub ON1
BIH
Seniors - Female -48 kg
07.05.2022
bronze
AZS AWF Wrocław
POL
Seniors - Female -48 kg