Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 14 | 10 | 4 | 71% | |
2023 | 9 | 5 | 4 | 56% | |
2022 | 9 | 4 | 5 | 44% | |
2021 | 5 | 2 | 3 | 40% | |
2019 | 27 | 16 | 11 | 59% | |
2018 | 6 | 2 | 4 | 33% | |
2017 | 7 | 6 | 1 | 86% | |
2016 | 18 | 13 | 5 | 72% | |
2015 | 9 | 5 | 4 | 56% | |
2014 | 5 | 2 | 3 | 40% | |
Total | 109 | 65 | 44 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.02.2024
repechage
SU Noricum Leibnitz
AUT
Seniors - Female -57 kg