| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2019 | 5 | 0 | 5 | 0% | |
| 2018 | 22 | 8 | 14 | 36% | |
| 2017 | 6 | 1 | 5 | 17% | |
| 2016 | 29 | 18 | 11 | 62% | |
| 2015 | 2 | 0 | 2 | 0% | |
| 2014 | 7 | 3 | 4 | 43% | |
| Total | 71 | 30 | 41 | 42% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.03.2019
[02:22] 00 s0
:
02 1
repechage
DRAVA PTUJ
U16 - Male -66 kg