Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 5 | 1 | 4 | 20% | |
2024 | 32 | 16 | 16 | 50% | |
2023 | 41 | 21 | 20 | 51% | |
2022 | 41 | 17 | 24 | 41% | |
2021 | 26 | 7 | 19 | 27% | |
2020 | 17 | 11 | 6 | 65% | |
2019 | 39 | 17 | 22 | 44% | |
2018 | 33 | 24 | 9 | 73% | |
2017 | 25 | 14 | 11 | 56% | |
2016 | 4 | 2 | 2 | 50% | |
2015 | 3 | 1 | 2 | 33% | |
2014 | 2 | 1 | 1 | 50% | |
Total | 268 | 132 | 136 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.03.2025
[01:57] 10 s1
:
00 2
competition.rounds.1
OPLOTNICA

U21 - Male +100 kg
09.03.2025
10 s0
:
00 0
competition.rounds.3
BEŽIGRAD

U21 - Male +100 kg
09.03.2025
[04:00] 00 s2
:
00 2
competition.rounds.4
APOLON MARIBOR

U21 - Male +100 kg
25.01.2025
[01:24] 10 s0
:
00 0
1. round
APOLON MARIBOR

U21 - Male +100 kg
25.01.2025
[01:03] 00 s0
:
10 0
3. round
OPLOTNICA

U21 - Male +100 kg