| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2019 | 8 | 4 | 4 | 50% | |
| 2018 | 13 | 5 | 8 | 38% | |
| 2017 | 26 | 15 | 11 | 58% | |
| 2016 | 20 | 9 | 11 | 45% | |
| 2015 | 4 | 3 | 1 | 75% | |
| Total | 71 | 36 | 35 | 51% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.10.2019
[02:12] 00 s0
:
10 0
1/8
Kaštela
U16 - Male -60 kg