DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.07.2016 | EJU Paks juniors | HUN | U21 - Female -63 kg | ||
28.05.2016 | EJU Leibnitz juniors | AUT | U21 - Female -63 kg | ||
16.04.2016 | EJU Teplice cadets | CZE | U18 - Female -63 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.07.2016 | EJU Paks juniors | HUN | U21 - Female -63 kg | ||
28.05.2016 | EJU Leibnitz juniors | AUT | U21 - Female -63 kg | ||
16.04.2016 | EJU Teplice cadets | CZE | U18 - Female -63 kg |
No results to display.