| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.11.2016 | Ippon Pula |
|
U14 - Male -38 kg | 2. | |
| 11.06.2016 | Sv. Vid |
|
U14 - Male -34 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.11.2016 | Ippon Pula |
|
U14 - Male -38 kg | 2. | |
| 11.06.2016 | Sv. Vid |
|
U14 - Male -34 kg | 5. |
No results to display.