DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.05.2019 | Kup Dugava | CRO | U16 - Female -57 kg | 2. | |
02.03.2019 | Kup Samobora | CRO | U18 - Female -57 kg | ||
09.02.2019 | Black belt Open | CRO | U16 - Female -63 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.05.2019 | Kup Dugava | CRO | U16 - Female -57 kg | 2. | |
02.03.2019 | Kup Samobora | CRO | U18 - Female -57 kg | ||
09.02.2019 | Black belt Open | CRO | U16 - Female -63 kg | 3. |
No results to display.