DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.09.2016 | Continental juniors | ESP | U21 - Male -66 kg | ||
09.07.2016 | EJU Paks juniors | HUN | U21 - Male -66 kg | ||
09.04.2016 | EJU Lignano juniors | ITA | U21 - Male -66 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.09.2016 | Continental juniors | ESP | U21 - Male -66 kg | ||
09.07.2016 | EJU Paks juniors | HUN | U21 - Male -66 kg | ||
09.04.2016 | EJU Lignano juniors | ITA | U21 - Male -66 kg |
No results to display.