Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 19 | 13 | 6 | 68% | |
2023 | 13 | 7 | 6 | 54% | |
2022 | 21 | 15 | 6 | 71% | |
2021 | 14 | 9 | 5 | 64% | |
2020 | 13 | 7 | 6 | 54% | |
2019 | 31 | 19 | 12 | 61% | |
2018 | 28 | 20 | 8 | 71% | |
2017 | 42 | 25 | 17 | 60% | |
2016 | 15 | 9 | 6 | 60% | |
2015 | 32 | 18 | 14 | 56% | |
2014 | 15 | 14 | 1 | 93% | |
Total | 243 | 156 | 87 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.04.2024
semi final
GBR
Seniors - Male -66 kg
25.04.2024
1/4
GER
Seniors - Male -66 kg
25.04.2024
1/8
ESP
Seniors - Male -66 kg
25.04.2024
repechage
CRS AKIYAMA TO
ITA
Seniors - Male -66 kg