| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 17 | 10 | 7 | 59% | |
| 2024 | 1 | 0 | 1 | 0% | |
| 2023 | 1 | 0 | 1 | 0% | |
| Total | 21 | 11 | 10 | 52% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[00:19] 10 s0
:
00 0
1/16
Nomura Sport Club
U17 - Male -66 kg
07.02.2026
[07:22] 10 s1
:
00 2
1/8
6 İOEUGİM PHŞ
U17 - Male -66 kg