DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.06.2015 | Turnir prijateljstva | CRO | U10 - Male -30 kg | 9. | |
30.05.2015 | Ippon | CRO | U10 - Male -30 kg | ||
07.02.2015 | Labinska Republika | CRO | U10 - Male -30 kg | 9. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.06.2015 | Turnir prijateljstva | CRO | U10 - Male -30 kg | 9. | |
30.05.2015 | Ippon | CRO | U10 - Male -30 kg | ||
07.02.2015 | Labinska Republika | CRO | U10 - Male -30 kg | 9. |
No results to display.