| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 16 | 9 | 7 | 56% | |
| 2023 | 17 | 11 | 6 | 65% | |
| 2022 | 7 | 3 | 4 | 43% | |
| 2019 | 7 | 4 | 3 | 57% | |
| 2018 | 4 | 2 | 2 | 50% | |
| 2016 | 5 | 5 | 0 | 100% | |
| 2015 | 6 | 6 | 0 | 100% | |
| 2014 | 2 | 1 | 1 | 50% | |
| Total | 64 | 41 | 23 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.03.2024
semi final
12RM0122-FF.GG
Seniors - Male -73 kg