DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
26.09.2015 | Ippon | CRO | U10 - male -27 kg | 3. | |
30.05.2015 | Ippon | CRO | U10 - male -24 kg | 3. | |
07.02.2015 | Labinska Republika | CRO | U10 - male -24 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
26.09.2015 | Ippon | CRO | U10 - male -27 kg | 3. | |
30.05.2015 | Ippon | CRO | U10 - male -24 kg | 3. | |
07.02.2015 | Labinska Republika | CRO | U10 - male -24 kg | 3. |
No results to display.