| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.05.2025 | Apolon Open |
|
U14 - Male -55 kg | ||
| 03.05.2025 | Austrian Cup Zeltweg 2025 |
|
U14 - Male -60 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.05.2025 | Apolon Open |
|
U14 - Male -55 kg | ||
| 03.05.2025 | Austrian Cup Zeltweg 2025 |
|
U14 - Male -60 kg | 5. |
No results to display.