Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 5 | 0 | 5 | 0% | |
2023 | 19 | 11 | 8 | 58% | |
2022 | 14 | 6 | 8 | 43% | |
2021 | 4 | 2 | 2 | 50% | |
2020 | 13 | 5 | 8 | 38% | |
2019 | 42 | 27 | 15 | 64% | |
2018 | 37 | 13 | 24 | 35% | |
2017 | 38 | 22 | 16 | 58% | |
2016 | 26 | 9 | 17 | 35% | |
2015 | 4 | 2 | 2 | 50% | |
Total | 202 | 97 | 105 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.11.2024
[00:39] 00 s0
:
10 0
repechage
Dugave
CRO
U21 - Male -81 kg
26.05.2024
[02:17] 02 s0
:
00 1
1/8
Kaštela
CRO
U21 - Male -81 kg
26.05.2024
[03:39] 11 s1
:
00 1
repechage
Profectus Samobor
CRO
U21 - Male -81 kg