Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2018 | 2 | 0 | 2 | 0% | |
2017 | 4 | 1 | 3 | 25% | |
2016 | 10 | 6 | 4 | 60% | |
2015 | 5 | 0 | 5 | 0% | |
Total | 21 | 7 | 14 | 33% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.04.2018
[01:14] 00 s0
:
02 0
1/16
Pinky
CRO
U14 - Male -50 kg
21.04.2018
00 s0
:
10 0
repechage
Ippon Labin
CRO
U14 - Male -50 kg