DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.04.2016 | Ippon Rovinj | CRO | U10 - male -46 kg | 3. | |
13.02.2016 | Labinska republika | CRO | U12 - Male -46 kg | 3. | |
13.02.2016 | Labinska republika | CRO | U10 - male -46 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.04.2016 | Ippon Rovinj | CRO | U10 - male -46 kg | 3. | |
13.02.2016 | Labinska republika | CRO | U12 - Male -46 kg | 3. | |
13.02.2016 | Labinska republika | CRO | U10 - male -46 kg | 3. |
No results to display.