Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 26 | 14 | 12 | 54% | |
2015 | 24 | 9 | 15 | 38% | |
2014 | 20 | 6 | 14 | 30% | |
2013 | 15 | 5 | 10 | 33% | |
2012 | 2 | 1 | 1 | 50% | |
2011 | 2 | 0 | 2 | 0% | |
2010 | 3 | 1 | 2 | 33% | |
2009 | 2 | 0 | 2 | 0% | |
Total | 94 | 36 | 58 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.04.2016
1/8
Z'DEŽELE SANKAKU
SLO
Seniors - Female -78 kg
19.02.2016
repechage
Z'DEŽELE SANKAKU
SLO
Seniors - Female -78 kg