Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | |
2024 | 21 | 8 | 13 | 38% | |
2023 | 16 | 8 | 8 | 50% | |
2022 | 15 | 4 | 11 | 27% | |
2021 | 11 | 2 | 9 | 18% | |
2020 | 4 | 1 | 3 | 25% | |
2019 | 13 | 3 | 10 | 23% | |
2018 | 27 | 17 | 10 | 63% | |
2017 | 10 | 2 | 8 | 20% | |
2016 | 22 | 14 | 8 | 64% | |
2015 | 7 | 2 | 5 | 29% | |
Total | 147 | 61 | 86 | 41% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.03.2025
[04:40] 10 s0
:
00 0
1/16
BEŽIGRAD

U21 - Male -81 kg