DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.09.2017 | Otvoreno prvenstvo županije | CRO | U14 - Male -38 kg | 3. | |
27.05.2017 | Salona Open | CRO | U14 - Male -38 kg | 7. | 7 |
13.05.2017 | Prvenstvo Hrvatske - Juniori (U21) i djeca (U14) | CRO | U14 - Male -38 kg | ||
08.04.2017 | Uskršnji turnir | CRO | U14 - Male -38 kg | 9. | |
Total points in cro cup U14 - Male | 7 |
No results to display.