DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
03.07.2015 | Continental Cadets | BUL | U18 - Male -66 kg | ||
11.04.2015 | EJU Teplice Cadets | CZE | U18 - Male -60 kg | ||
14.02.2015 | EJU Zagreb Cadets | CRO | U18 - Male -66 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
03.07.2015 | Continental Cadets | BUL | U18 - Male -66 kg | ||
11.04.2015 | EJU Teplice Cadets | CZE | U18 - Male -60 kg | ||
14.02.2015 | EJU Zagreb Cadets | CRO | U18 - Male -66 kg |
No results to display.