| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 1 | 0% | |
| 2024 | 18 | 8 | 10 | 44% | |
| 2023 | 16 | 7 | 9 | 44% | |
| 2022 | 30 | 19 | 11 | 63% | |
| 2021 | 15 | 11 | 4 | 73% | |
| 2020 | 3 | 1 | 2 | 33% | |
| 2019 | 28 | 9 | 19 | 32% | |
| 2018 | 24 | 16 | 8 | 67% | |
| 2017 | 11 | 1 | 10 | 9% | |
| 2016 | 6 | 4 | 2 | 67% | |
| Total | 152 | 76 | 76 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.01.2025
[00:37] 02 s0
:
00 0
1/8
Zagreb
Seniors - Male -90 kg