| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2013 | 8 | 5 | 3 | 63% | |
| 2012 | 22 | 11 | 11 | 50% | |
| 2011 | 20 | 11 | 9 | 55% | |
| 2010 | 26 | 14 | 12 | 54% | |
| 2009 | 31 | 22 | 9 | 71% | |
| Total | 107 | 63 | 44 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.01.2013
1/4
SU Noricum Leibnitz
Seniors - Male -73 kg
05.01.2013
repechage
SU Noricum Leibnitz
Seniors - Male -73 kg