| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 2 | 0 | 2 | 0% | |
| 2024 | 12 | 4 | 8 | 33% | |
| 2023 | 14 | 4 | 10 | 29% | |
| 2022 | 10 | 6 | 4 | 60% | |
| 2021 | 9 | 5 | 4 | 56% | |
| 2020 | 2 | 1 | 1 | 50% | |
| 2019 | 16 | 7 | 9 | 44% | |
| 2018 | 24 | 17 | 7 | 71% | |
| 2017 | 21 | 11 | 10 | 52% | |
| 2016 | 26 | 17 | 9 | 65% | |
| 2015 | 15 | 9 | 6 | 60% | |
| Total | 154 | 82 | 72 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.05.2026
[00:28] 00 s0
:
10 0
1/16
Šibenik
U21 - Male -73 kg
03.05.2026
[02:23] 10 s0
:
00 0
repechage
Dubrovnik
U21 - Male -73 kg
03.05.2026
[01:22] 01 s0
:
11 0
repechage
Pujanke
U21 - Male -73 kg