DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.03.2019 | Turopoljska frka | CRO | U12 - Male -34 kg | ||
09.02.2019 | Black belt Open | CRO | U12 - Male -34 kg | ||
26.01.2019 | Profectus Kup | CRO | U12 - Male -30 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.03.2019 | Turopoljska frka | CRO | U12 - Male -34 kg | ||
09.02.2019 | Black belt Open | CRO | U12 - Male -34 kg | ||
26.01.2019 | Profectus Kup | CRO | U12 - Male -30 kg | 2. |
No results to display.