Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2022 | 9 | 5 | 4 | 56% | |
2021 | 5 | 3 | 2 | 60% | |
2019 | 7 | 4 | 3 | 57% | |
2018 | 20 | 12 | 8 | 60% | |
2017 | 8 | 6 | 2 | 75% | |
2016 | 10 | 5 | 5 | 50% | |
2015 | 8 | 6 | 2 | 75% | |
Total | 67 | 41 | 26 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.04.2022
repechage
Leotar
BIH
Seniors - Male -81 kg
23.04.2022
repechage
Black Belt BB
CRO
Seniors - Male -81 kg