DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.10.2017 | WC Juniors | CRO | U21 - Male -90 kg | ||
15.09.2017 | Continental Juniors | SLO | U21 - Male -90 kg | ||
22.07.2017 | EJU Juniors Prague | CZE | U21 - Male -90 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.10.2017 | WC Juniors | CRO | U21 - Male -90 kg | ||
15.09.2017 | Continental Juniors | SLO | U21 - Male -90 kg | ||
22.07.2017 | EJU Juniors Prague | CZE | U21 - Male -90 kg | 5. |
No results to display.