Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 28 | 17 | 11 | 61% | |
2023 | 41 | 30 | 11 | 73% | |
2022 | 16 | 8 | 8 | 50% | |
2021 | 8 | 5 | 3 | 63% | |
2020 | 11 | 7 | 4 | 64% | |
2019 | 48 | 30 | 18 | 63% | |
2018 | 25 | 16 | 9 | 64% | |
2017 | 9 | 4 | 5 | 44% | |
2016 | 10 | 8 | 2 | 80% | |
2015 | 7 | 2 | 5 | 29% | |
Total | 203 | 127 | 76 | 63% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.12.2024
repechage
Kaunas Gaja/Asahi
LTU
Seniors - Female -78 kg
19.05.2024
1/4
TPE
Seniors - Female -78 kg
19.05.2024
1/8
ITA
Seniors - Female -78 kg
25.04.2024
1/4
SUI
Seniors - Female -78 kg
25.04.2024
1/8
GER
Seniors - Female -78 kg
25.04.2024
repechage
NED
Seniors - Female -78 kg
25.04.2024
National Team ISR
ISR
Seniors - Female -78 kg