Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2021 | 9 | 5 | 4 | 56% | |
2020 | 4 | 4 | 0 | 100% | |
2019 | 10 | 8 | 2 | 80% | |
2018 | 16 | 13 | 3 | 81% | |
2016 | 5 | 5 | 0 | 100% | |
2015 | 9 | 6 | 3 | 67% | |
Total | 53 | 41 | 12 | 77% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.11.2021
1/8
National Team ISR
ISR
U23 - Male -60 kg