Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 3 | 1 | 2 | 33% | |
2022 | 5 | 2 | 3 | 40% | |
2021 | 11 | 5 | 6 | 45% | |
2019 | 1 | 0 | 1 | 0% | |
2018 | 1 | 0 | 1 | 0% | |
2017 | 1 | 0 | 1 | 0% | |
2015 | 5 | 2 | 3 | 40% | |
Total | 27 | 10 | 17 | 37% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.05.2023
1/32
GRE
Seniors - Male -73 kg