| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 5 | 1 | 4 | 20% | |
| 2025 | 1 | 0 | 1 | 0% | |
| 2024 | 20 | 9 | 11 | 45% | |
| 2023 | 22 | 9 | 13 | 41% | |
| 2022 | 18 | 10 | 8 | 56% | |
| 2017 | 1 | 0 | 1 | 0% | |
| 2015 | 13 | 10 | 3 | 77% | |
| Total | 80 | 39 | 41 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.04.2026
repechage
Seniors - Male -90 kg