DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.10.2015 | WC Juniors | UAE | U21 - Female -44 kg | 2. | |
05.08.2015 | WC Cadets | BIH | U18 - Female -44 kg | ||
02.05.2015 | EJU Berlin Cadets | GER | U18 - Female -44 kg | 1. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.10.2015 | WC Juniors | UAE | U21 - Female -44 kg | 2. | |
05.08.2015 | WC Cadets | BIH | U18 - Female -44 kg | ||
02.05.2015 | EJU Berlin Cadets | GER | U18 - Female -44 kg | 1. |
No results to display.