Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 1 | 2 | 33% | |
2024 | 22 | 7 | 15 | 32% | |
2023 | 12 | 4 | 8 | 33% | |
2022 | 4 | 0 | 4 | 0% | |
2021 | 3 | 1 | 2 | 33% | |
2020 | 13 | 8 | 5 | 62% | |
2019 | 35 | 17 | 18 | 49% | |
2018 | 33 | 23 | 10 | 70% | |
2017 | 22 | 8 | 14 | 36% | |
2016 | 6 | 3 | 3 | 50% | |
2015 | 1 | 0 | 1 | 0% | |
Total | 154 | 72 | 82 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2025
[00:55] 11 s0
:
00 0
semi final
Judo Jennersdorf
AUT
U18 - Male -60 kg