DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.04.2019 | Kup Maksimira | CRO | U14 - Male -46 kg | ||
09.02.2019 | Black belt Open | CRO | U14 - Male -46 kg | 7. | |
26.01.2019 | Profectus Kup | CRO | U14 - Male -42 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.04.2019 | Kup Maksimira | CRO | U14 - Male -46 kg | ||
09.02.2019 | Black belt Open | CRO | U14 - Male -46 kg | 7. | |
26.01.2019 | Profectus Kup | CRO | U14 - Male -42 kg | 7. |
No results to display.