Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 13 | 7 | 6 | 54% | |
2018 | 13 | 9 | 4 | 69% | |
2017 | 4 | 2 | 2 | 50% | |
2016 | 14 | 11 | 3 | 79% | |
2015 | 5 | 1 | 4 | 20% | |
Total | 49 | 30 | 19 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.11.2019
1. round
Kvarner
CRO
U12 - Male -55 kg
30.11.2019
3. round
Rijeka
CRO
U12 - Male -55 kg