| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 19 | 14 | 5 | 74% | |
| 2024 | 20 | 16 | 4 | 80% | |
| 2023 | 22 | 13 | 9 | 59% | |
| 2022 | 29 | 19 | 10 | 66% | |
| 2021 | 29 | 19 | 10 | 66% | |
| 2020 | 5 | 2 | 3 | 40% | |
| 2019 | 29 | 22 | 7 | 76% | |
| 2018 | 18 | 12 | 6 | 67% | |
| 2017 | 9 | 4 | 5 | 44% | |
| 2016 | 14 | 9 | 5 | 64% | |
| 2015 | 9 | 6 | 3 | 67% | |
| Total | 203 | 136 | 67 | 67% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.04.2025
1/4
Seniors - Female -57 kg
23.04.2025
1/8
Seniors - Female -57 kg
23.04.2025
1/16
Seniors - Female -57 kg
14.02.2025
repechage
06TS0002-TRIESTINA
Seniors - Female -57 kg