Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 1 | 2 | 33% | |
2024 | 14 | 5 | 9 | 36% | |
2023 | 5 | 0 | 5 | 0% | |
2020 | 2 | 0 | 2 | 0% | |
2019 | 9 | 2 | 7 | 22% | |
2015 | 2 | 1 | 1 | 50% | |
Total | 35 | 9 | 26 | 26% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.02.2025
repechage

Seniors - Female -78 kg