Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 8 | 4 | 4 | 50% | |
2015 | 21 | 12 | 9 | 57% | |
2014 | 11 | 4 | 7 | 36% | |
2013 | 17 | 7 | 10 | 41% | |
2012 | 5 | 1 | 4 | 20% | |
2011 | 11 | 3 | 8 | 27% | |
2010 | 10 | 5 | 5 | 50% | |
2009 | 6 | 3 | 3 | 50% | |
Total | 89 | 39 | 50 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.03.2016
repechage
ESP
Seniors - Male -81 kg