| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 5 | 1 | 4 | 20% | |
| 2025 | 22 | 14 | 8 | 64% | |
| 2024 | 30 | 12 | 18 | 40% | |
| 2023 | 44 | 27 | 17 | 61% | |
| 2022 | 40 | 20 | 20 | 50% | |
| 2021 | 9 | 3 | 6 | 33% | |
| 2020 | 8 | 1 | 7 | 13% | |
| 2019 | 37 | 22 | 15 | 59% | |
| 2018 | 18 | 8 | 10 | 44% | |
| 2017 | 19 | 11 | 8 | 58% | |
| 2016 | 23 | 10 | 13 | 43% | |
| Total | 255 | 129 | 126 | 51% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.05.2026
[04:00] 00 s2
:
01 0
1/16
Dalmacijacement
U21 - Male -81 kg
03.05.2026
[00:26] 00 s0
:
10 0
repechage
Istarski borac Pula
U21 - Male -81 kg
11.04.2026
1/4
01TO0430-CRS AKIYAMA
U21 - Male -81 kg
07.02.2026
semi final
Janosik B-Biała
U21 - Male -81 kg