DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.03.2020 | POKAL ŽIROV | SLO | U14 - Female -48 kg | 1. | 30 |
01.02.2020 | APOLON OPEN | SLO | U14 - Female -48 kg | ||
Total points in cro cup U14 - Female | 30 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.03.2020 | POKAL ŽIROV | SLO | U14 - Female -48 kg | 1. | 30 |
01.02.2020 | APOLON OPEN | SLO | U14 - Female -48 kg | ||
Total points in cro cup U14 - Female | 30 |
No results to display.